It appears that my hope that the attendee's would chip in with some comments was wishful thinking. Next year I think I'll do interviews at the time so I don't have to rely on people commenting afterwards...
And the aforementioned Rankings. On a side note it should be mentioned that even though I only played two games as a 'ringer' I wouldn't actually have come last on points which just goes to show how awesome I am. Unfortunately my name has been removed from the following rankings list so I have no way of proving that statement at all...
Battle Rank | Firstname | Lastname | Army | Overall Score |
1 | Karl | Bickley | Eldar | 82 |
2 | Adam | Ryland | Chaos Space Marines | 68 |
2 | Rob | Madeley | Daemons of Chaos | 68 |
4 | Ben | Evans | Chaos Space Marines | 67 |
4 | Harry | Allen | Orks | 67 |
4 | Ashley | Cox | Grey Knights | 67 |
7 | Carl | Hirons | Chaos Space Marines | 62 |
7 | Paul | Haycock | Chaos Space Marines | 62 |
9 | Kelvin | Goh | Grey Knights | 57 |
10 | Mark | Perry | Tyranids | 54 |
10 | Stuart | Maine | Grey Knights | 54 |
12 | Kieth | Spedding | Dark Angels | 52 |
13 | Stephen | Ray | Space Marines | 51 |
13 | Brett | Armitage | Chaos Space Marines | 51 |
15 | Mike | Leach | Space Marines | 50 |
15 | Jay | Davis | Orks | 50 |
17 | Sam | Wrightson | Space Marines | 48 |
18 | Rob | Edmunds | Necrons | 47 |
18 | Louis | Snazle | Space Marines | 47 |
20 | Tony | Williams | Space Marines | 44 |
21 | Adam | Rodgers | Orks | 43 |
22 | Will | Arends | Space Marines | 38 |
23 | Brett | Dawson | Eldar | 36 |
24 | Mark | Croft | Chaos Space Marines | 34 |
25 | Steve | Ruske | Chaos Space Marines | 31 |
26 | Phill | Smith | Necrons | 25 |
27 | Adam | Bickley | Chaos Space Marines | 21 |
Yeah! 24th not too bad for my first tourney
ReplyDelete@ Mark - Not bad at all. Are you coming to the GT in October(ish)?
ReplyDeleteprobably not due to cost, (its around £50 iirc) but maybe more local stuff.
ReplyDelete